CELAYA
| Type | Core | Complete |
| Floor Area (sqm) | 78 | |
| Lot Area (sqm) | 80 (SA) | |
| Financing | PAGIBIG | |
| TCP | 2,200,000 | 2,500,000 |
| Estimated Loan | 1,980,000 | 2,000,000 |
| Equity/Downpayment | 220,000 | 500,000 |
| Reservation Fee | 20,000 | 20,000 |
| Net Equity/DP | 200,000 | 480,000 |
| MRI 1-3 Months | 2,933 | 3,333 |
| Monthly DP 1-10 Months | 20,000 | 48,000 |
| 1-12 Months | 16,667 | 40,000 |
| 1-15 Months | 13,333 | 32,000 |
| 1-18 Months | 26,667 | |
| Monthly Investment | ||
| MA 25 Years | 21,200 | 21,600 |
| MA 30 Years | 20,600 | 20,900 |
| NDI | 53,000 | 54,000 | Financing | In-House |
| TCP | 2,200,000 | 2,500,000 |
| Estimated Loan | 1,760,000 | 2,000,000 |
| Equity/Downpayment | 440,000 | 500,000 |
| Reservation Fee | 20,000 | 20,000 |
| Net Equity/DP | 420,000 | 480,000 |
| MRI 1-3 Months | 3,667 | 4,167 |
| Monthly DP 1-18 Months | 23,333 | 26,667 |
| Monthly Investment | ||
| MA 5 Years | 44,692 | 50,787 |
| MA 7 Years | 38,030 | 43,216 |
| MA 10 Years | 35,188 | 39,986 |
| MA 15 Years | 32,219 | 36,612 |
NOTES / DISCLAIMER:
**Estimated amount subject for final release to be added to the monthly amortization. |
||