SAN PEDRO, LAGUNA
| ST. JOSEPH VILLAGE 10 | ||
|
Price Range | 475K - 2.5M |
| Floor Area | 21 - 78 sqm | |
| Lot Area | 40 - 120 sqm | |
|
||
| SOUTHVIEW HOMES 2 | ||
|
Price Range | 1.45M - 1.85M |
| Floor Area | 45 - 65 sqm | |
| Lot Area | 75 - 120 sqm | |
![]()
|
||
| SOUTH HILLS | ||
|
Price Range | 1.3M - 1.7M |
| Floor Area | 42 sqm | |
| Lot Area | 48 sqm | |
|
||
| ST. JOSEPH VILLAGE 9 | ||
|
Price Range | 675K - 1.78M |
| Floor Area | 34 - 76 sqm | |
| Lot Area | 40 - 80 sqm | |
![]() Few units left / RFO units available |
||
Biñan, Laguna
| JUBILATION WEST | ||
|
Price Range | 1.9M - 5M |
| Floor Area | 63 - 140 sqm | |
| Lot Area | 132 - 180 sqm | |
![]() Few units left. RFO units available. Lot only also available |
||
| JUBILATION SOUTH | ||
|
Price Range | 2.9M - 5M |
| Floor Area | 63 - 140 sqm | |
| Lot Area | 132 - 180 sqm | |
|
||
| JUBILATION EAST | ||
|
Price Range | 4M - 10M |
| Floor Area | 104 - 225 sqm | |
| Lot Area | 195 - 280 sqm | |
![]()
|
||
| EVERGREEN COUNTY | ||
|
Price Range | 800K - 1.2M |
| Floor Area | 30 - 42 sqm | |
| Lot Area | 50 - 100 sqm | |
|
||
| VILLAGGIO DI XAVIER 1&2 | ||
|
Price Range | 1.2M - 2.5M |
| Floor Area | 52 - 85 sqm | |
| Lot Area | 80 - 132 sqm | |
|
||
| VILLAGGIO DI XAVIER - MONDO BAMBINI | ||
|
Price Range | 1.4M - 3.2M |
| Floor Area | 52 - 86 sqm | |
| Lot Area | 80 - 184 sqm | |
|
||
| VILLAGGIO DI XAVIER - DOLCE VITA | ||
|
Price Range | 2.5M - 3.7M |
| Floor Area | 53 - 86 sqm | |
| Lot Area | 80 - 132 sqm | |
|
||
Sta. Rosa , Laguna
| BERKELEY HEIGHTS | ||
|
Price Range | 822k |
| Floor Area | 57 sqm | |
| Lot Area | 43 sqm | |
|
||
| CIUDAD DE SAN JOSE | ||
|
Price Range | 1.4M - 3M |
| Floor Area | 54 - 84sqm | |
| Lot Area | 48 - 120 sqm | |
|
||
Cabuyao, Laguna
| ST. JOSEPH VILLAGE 7 | ||
|
Price Range | 400K - 970K |
| Floor Area | 21 - 37 sqm | |
| Lot Area | 40 - 80 sqm | |
|
|
||
| ST. JOSEPH VILLAGE 8 | ||
|
Price Range | 790K - 2.45M |
| Floor Area | 26 - 94 sqm | |
| Lot Area | 80 - 120 sqm | |
|
|
||
Calamba, Laguna
| LAGUNA BUENAVISTA EXECUTIVE HOMES | ||
|
Price Range | 475K - 2.5M |
| Floor Area | 21 - 78 sqm | |
| Lot Area | 40 - 120 sqm | |
|
|
||
Bacoor, Cavite
| CASA BELLISSIMA | ||
|
Price Range | 2.9M - 3.5M |
| Floor Area | 42 sqm | |
| Lot Area | 108 sqm | |
|
|
||
Imus, Cavite
| THE PROMENADE RESIDENCES | ||
|
Price Range | 475K - 2.5M |
| Floor Area | 21 - 78 sqm | |
| Lot Area | 40 - 120 sqm | |
|
|
||
Gen. Trias , Cavite
| VILLAGGIO IGNATIUS | ||
|
Price Range | 1M - 2M |
| Floor Area | 52 - 85 sqm | |
| Lot Area | 80 - 132 sqm | |
|
||
Pasay City
| ONE METROPOLITAN PLACE (Condo) | ||
|
Price Range | 1.4M - 1.8M |
| Floor Area | 18 - 30 sqm | |
| Lot Area | N/A | |
|
||
Ortigas, Pasig City
| EAST RESIDENCES ORTIGAS (Condo) | ||
|
Price Range | 836K - 1.1M |
| Floor Area | 30 sqm | |
| Lot Area | N/A | |
|
||