LOT ONLY - Jubilation East
| Lot Area (sqm) | 195 |
| Financing | In-House |
| TCP | 1,840,000 |
| Estimated Loan | 1,472,000 |
| Equity/Downpayment | 368,000 |
| Reservation Fee | 50,000 |
| Net Equity/DP | 318,000 |
| Monthly DP 1-9 Months | 35,333 |
| MA 5 Years | 37,380 |
| MA 7 Years | 30,938 |
| Financing | Bank* |
| TCP | 1,840,000 |
| Estimated Loan | 1,472,000 |
| Equity/Downpayment | 368,000 |
| Reservation Fee | 50,000 |
| Net Equity/DP | 318,000 |
| Monthly DP 1-9 Months | 35,333 |
| Monthly Investment | |
| MA 5 Years | 30,915 |
| MA 10 Years | 19,862 |