SINGLE ATTACHED REVISED (3 Bedrooms)
| Financing | Bank-PVB | Bank-BPI | In-House | PAGIBIG |
| Lot Area (sqm) | 75 | |||
| Floor Area (sqm) | 65 | |||
| TCP | 1,849,500 | 1,849,500 | 1,849,500 | 1,849,500 |
| Processing Fee | 92,475 | 92,475 | 92,475 | 157,208 |
| Total TCP | 1,941,975 | 1,941,975 | 1,941,975 | 2,006,708 |
| Loan | 1,359,383 | 1,359,383 | 1,553,580 | 1,605,366 |
| Downpayment | 582,593 | 582,593 | 388,395 | 401,342 |
| Reservation Fee | 20,000 | 20,000 | 20,000 | 20,000 |
| Net Equity/DP | 562,593 | 562,593 | 368,395 | 381,342 |
| 20% DP | 368,395 | 368,395 | ||
| DP 1-6 Months (6MtP) | 61,399 | 61,399 | 61,399 | 63,557 |
| DP 1-6 Months (12MtP) | 30,700 | 30,700 | 30,700 | 31,778 |
| DP 7-12 Months (12MtP) | 33,463 | 33,463 | 33,463 | 34,639 |
| 10% DP | 194,198 | 194,198 | ||
| DP 1-4 Months | 48,549 | 48,549 | ||
| MA 5 Years | 22,218 | 28,716 | 39,451 | 34,506 |
| MA 10 Years | 18,725 | 18,725 | 27,993 | 32,663 |
| MA 15 Years | 15,880 | 15,451 | 17,746 | |
| MA 20 Years | 16,028 | |||
| MA 25 Years | 15,158 | |||
| MA 30 Years | 14,684 | |||
Notes/Disclaimer:
| ||||


