ARABELLA (Single Detached Full 2-Storey)
| Type | 2 Bedrooms | 3 Bedrooms |
| Floor Area (sqm) | 65 | 75 |
| Lot Area (sqm) | 120 | 120 |
| Financing | In-House | |
| TCP | 2,506,000 | 2,731,000 |
| Estimated Loan | 2,004,800 | 2,184,000 |
| Equity/Downpayment | 501,200 | 546,200 |
| Reservation Fee | 24,000 | 24,000 |
| Net Equity/DP | 477,200 | 522,200 |
| Monthly DP 1-9 Months | 53,022 | 58,022 |
| 1-12 Months | 39,767 | 43,517 |
| MA 5 Years | 50,910 | 55,481 |
| MA 7 Years | 42,137 | 45,920 |
| MA 10 Years | 36,124 | 39,368 |
| Financing | Bank* | |
| TCP | 2,506,000 | 2,731,000 |
| Estimated Loan | 2,004,800 | 2,184,000 |
| Equity/Downpayment | 501,200 | 546,200 |
| Reservation Fee | 24,000 | 24,000 |
| Net Equity/DP | 477,200 | 522,200 |
| Monthly DP 1-9 Months | 53,022 | 58,022 |
| 1-12 Months | 39,767 | 43,517 |
| Monthly Investment | ||
| MA 5 Years | 42,105 | 45,885 |
| MA 10 Years | 27,052 | 29,481 |
| MA 20 Years | 20,693 | 22,551 |
NOTES / DISCLAIMER:
| ||