BELLATRIX (Single Detached Full 2-Storey)
| Type | 2 Bedrooms | 3 Bedrooms |
| Floor Area (sqm) | 54 | 64 |
| Lot Area (sqm) | 96 | 96 |
| Financing | In-House | |
| TCP | 2,055,000 | 2,332,000 |
| Estimated Loan | 1,644,000 | 1,865,000 |
| Equity/Downpayment | 411,000 | 466,400 |
| Reservation Fee | 24,000 | 24,000 |
| Net Equity/DP | 387,000 | 442,400 |
| Monthly DP 1-9 Months | 43,000 | 49,156 |
| 1-12 Months | 32,250 | 36,867 |
| MA 5 Years | 41,74 | 47,375 |
| MA 7 Years | 34,554 | 39,211 |
| MA 10 Years | 29,623 | 33,616 |
| Financing | Bank* | |
| TCP | 2,055,000 | 2,332,000 |
| Estimated Loan | 1,644,000 | 1,865,000 |
| Equity/Downpayment | 411,000 | 466,400 |
| Reservation Fee | 24,000 | 24,000 |
| Net Equity/DP | 387,000 | 442,400 |
| Monthly DP 1-9 Months | 43,000 | 49,156 |
| 1-12 Months | 32,250 | 36,867 |
| Monthly Investment | ||
| MA 5 Years | 34,527 | 39,181 |
| MA 10 Years | 22,183 | 25,173 |
| MA 20 Years | 16,969 | 19,257 |
NOTES / DISCLAIMER:
| ||